A recent survey conducted by Transparency International, a global organization in the fight against corruption, Italy is a close 67mo place out of 178 countries with a score of 3.9, score ranging from 0 to 10.
In this page you will find a map that shows the world situation in terms of corruption. Not to justify the situation in our country, but it would appear that corruption is a problem globally. Here are the top 20 countries with more 'high level of transparency.
1 | Denmark | 9.3 |
1 | New Zealand | 9.3 |
1 | Singapore | 9.3 |
4 | Finland | 9.2 |
4 | Sweden | 9.2 |
6 | Canada | 8.9 |
7 | Netherlands | 8.8 |
8 | Australia | 8.7 |
8 | Switzerland | 8.7 |
10 | Norway | 8.6 |
11 | Iceland | 8.5 |
11 | Luxembourg | 8.5 |
13 | Hong Kong | 8.4 |
14 | Ireland | 8.0 |
15 | Austria | 7.9 |
15 | Germany | 7.9 |
17 | Barbados | 7.8 |
17 | Japan | 7.8 |
19 | Qatar | 7.7 |
20 | United Kingdom | 7.6 |
you planning to emigrate? Why 'do not take into account one of these countries.
0 comments:
Post a Comment